City of Kawartha Lakes: Lindsay Program
Victoria Graduate Program
I.E. Weldon Secondary School
24 Weldon Road
R.R. # 6
Lindsay, ON
K9V 4R6
Phone: (705) 324-8434
Fax: (705) 324-7653
E-mail:
Map
| Hours | 6:30 a.m. to 6:00 p.m., Monday to Friday |
| Neighbourhood Schools | Leslie Frost Public School Parkview Public School St. Dominic's Elementary School |
| Full-Day / Part-Day Programs | Infant Toddler (15 months to 30 months) Preschool (30 months to 5 years) Best Start (3.8 to beginning grade 1) |
| Meals and Snacks | Meals and snacks are prepared on-site by our cook following Canada's Food Guide |
| Availability | Please contact program for up-to-date availability. |
| To apply or for more information | Contact Jill Wickins at (705)324-8434 or email Application Form |
Child Care Center Fees
| Fees (As of January 1, 2012) | Ratio of Staff to Children | Part Day (Max 6 hours) | Full Day (Max 9 hours) | Extended Day (Max 12 hours) |
|---|---|---|---|---|
| Infant (6 weeks – 18 months) | 1 Staff to 3 children | $45.30 | $48.40 | $55.65 |
| Toddler (18 months – 30 months) | 1 Staff to 5 children | $37.00 | $39.50 | $46.35 |
| Pre-School (2.5 years – 6 years) | 1 Staff to 8 children | $32.00 | $33.00 | $38.00 |
| Best Start (JK/SK) | 1 Staff to 10 children | $32.00 | $33.00 | $38.00 |
* Before Or After School is up to a maximum of 3 hours
You may qualify for a child care subsidy. Visit the City of Kawartha Lakes Children's Services web site for more information.
The Parent Handbook is available to assist you. This is a PDF document. If you are unable to view it, it is likely that you don't have Adobe Reader. You can download Adobe Reader for free by following this link:


