City of Kawartha Lakes: Lindsay Program
Lindsay Program
St. Dominic's Elementary School
320 Mary Street W.
Lindsay, ON
K9V 5X5
Phone: (705) 324-8691
Fax: (705) 324-9475
E-mail:
Map
| Hours | 6:30 a.m. to 6:00 p.m., Monday to Friday |
| Neighbourhood Schools | Leslie Frost Public School |
| Full-Day / Part-Day Programs | Toddler (15 months to 30 months) Preschool (30 months to 5 years) Best Start (3.8 to beginning grade 1) |
| School Age Program | 3.8 to 12 years old Before and/or after school PD Days, school holidays |
| Summer Camp | SK to 12 years old |
| Meals and Snacks | Meals and snacks are prepared on-site by our cook following Canada's Food Guide |
| Availability | Please contact program for up-to-date availability. |
| To apply or for more information | Contact Pat Porter at (705) 324-8691 or email Application Form |
Child Care Center Fees
| Fees (As of January 1, 2012) | Ratio of Staff to Children | Part Day (Max 6 hours) | Full Day (Max 9 hours) | Extended Day (Max 12 hours) |
|---|---|---|---|---|
| Toddler (18 months – 30 months) | 1 Staff to 5 children | $37.00 | $39.50 | $46.35 |
| Pre-School (2.5 years – 6 years) | 1 Staff to 8 children | $32.00 | $33.00 | $38.00 |
| Best Start JK/SK | 1 Staff to 10 Children | $32.00 | $33.00 | $38.00 |
| School Age | 1 Staff to 15 children | $29.00 | $31.00 | $36.00 |
| Before and After School (JK, SK, 6 ) | 1 Staff to 15 children | $19.00 | – | – |
| *Before Or After School (JK, SK, 6 ) | 1 Staff to 15 children | $10.85 | – | – |
| Nursery School (2.5 to 4 years) | 1 Staff to 8 children | $20.60 | – | – |
* Before Or After School is up to a maximum of 3 hours
You may qualify for a child care subsidy. Visit the City of Kawartha Lakes Children's Services web site for more information.
The Parent Handbook is available to assist you. This is a PDF document. If you are unable to view it, it is likely that you don't have Adobe Reader. You can download Adobe Reader for free by following this link:


